
Transit Rates - 2010/11
High Season (June 1 to October 31, December 20 to January 4, )
From Lusaka
| Per night: | ---- | US$ |
|---|---|---|
| Full Board: | Per person sharing | Contact us now |
| Dinner, Bed, B/fast: | Per person sharing | Contact us now |
| Day Room (incl. b/Fast) | per person | Contact us now |
| Lunch or Dinner: | per person | Contact us now |
Emerald Season (January 4 to May 31 and November 1, to December 22, )
| Per night: | ---- | US$ |
|---|---|---|
| Full Board: | Per person (Sharing or Single) | Contact us now |
| Dinner, Bed, B/fast: | Per person (Sharing or Single) | Contact us now |
| Airport Transfers: Per person (round trip) | Per person | Contact us now |
|---|
Email reservations@chaminuka.com for further information, our chat to us now using the link below.








